Complete list of Rose Bowl Game Appearances since 1902
See also: How Pac-12 Teams have Fared in the Rose Bowl
Date | Pac-12 | Big Ten/Other | Attendance | ||
---|---|---|---|---|---|
January 1, 1902 | Stanford | 0 | Michigan | 49 | 8,000 |
January 1, 1916 | Washington State | 14 | Brown | 0 | 7,000 |
January 1, 1917 | Oregon | 14 | Penn | 0 | 26,000 |
January 1, 1920 | Oregon | 6 | Harvard | 7 | 30,000 |
January 1, 1921 | California | 28 | Ohio State | 0 | 42,000 |
January 2, 1922 | California | 0 | Washington & Jefferson | 0 | 40,000 |
January 1, 1923 | USC | 14 | Penn State | 3 | 43,000 |
January 1, 1924 | Washington | 14 | Navy | 14 | 40,000 |
January 1, 1925 | Stanford | 10 | Notre Dame | 27 | 53,000 |
January 1, 1926 | Washington | 19 | Alabama | 20 | 50,000 |
January 1, 1927 | Stanford | 7 | Alabama | 7 | 57,417 |
January 2, 1928 | Stanford | 7 | Pittsburgh | 6 | 65,000 |
January 1, 1929 | California | 7 | Georgia Tech | 8 | 66,604 |
January 1, 1930 | USC | 47 | Pittsburgh | 14 | 72,000 |
January 1, 1931 | Washington State | 0 | Alabama | 24 | 60,000 |
January 1, 1932 | USC | 21 | Tulane | 12 | 75,562 |
January 2, 1933 | USC | 35 | Pittsburgh | 0 | 78,874 |
January 1, 1934 | Stanford | 0 | Columbia | 7 | 35,000 |
January 1, 1935 | Stanford | 13 | Alabama | 29 | 84,474 |
January 1, 1936 | Stanford | 7 | SMU | 0 | 84,474 |
January 1, 1937 | #5 Washington | 0 | #3 Pittsburgh | 21 | 87,196 |
January 1, 1938 | #2 California | 13 | #4 Alabama | 0 | 90,000 |
January 2, 1939 | #7 USC | 7 | #3 Duke | 3 | 89,452 |
January 1, 1940 | #3 USC | 14 | #2 Tennessee | 0 | 92,200 |
January 1, 1941 | #2 Stanford | 21 | #7 Nebraska | 13 | 91,500 |
January 1, 1942 | #12 Oregon State | 20 | #2 Duke | 16 | 56,000[a] |
January 1, 1943 | #13 UCLA | 0 | #2 Georgia | 9 | 93,000 |
January 1, 1944 | USC | 29 | #12 Washington | 0 | 68,000 |
January 1, 1945 | #7 USC | 25 | #12 Tennessee | 0 | 91,000 |
January 1, 1946 | #11 USC | 14 | #2 Alabama | 34 | 93,000 |
January 1, 1947 | #4 UCLA | 14 | #5 Illinois | 45 | 90,000 |
January 1, 1948 | #8 USC | 0 | #2 Michigan | 49 | 93,000 |
January 1, 1949 | #4 California | 14 | #7 Northwestern | 20 | 93,000 |
January 2, 1950 | #3 California | 14 | #6 Ohio State | 17 | 100,963 |
January 1, 1951 | #5 California | 6 | #9 Michigan | 14 | 98,939 |
January 1, 1952 | #7 Stanford | 7 | #4 Illinois | 40 | 96,825 |
January 1, 1953 | #5 USC | 7 | #11 Wisconsin | 0 | 101,500 |
January 1, 1954 | #5 UCLA | 20 | #3 Michigan State | 28 | 101,000 |
January 1, 1955 | #17 USC | 7 | #1 Ohio State | 20 | 89,191 |
January 2, 1956 | #4 UCLA | 14 | #2 Michigan State | 17 | 100,809 |
January 1, 1957 | #10 Oregon State | 19 | #3 Iowa | 35 | 97,126 |
January 1, 1958 | Oregon | 7 | #2 Ohio State | 10 | 98,202 |
January 1, 1959 | #16 California | 12 | #2 Iowa | 38 | 98,297 |
January 1, 1960 | #8 Washington | 44 | #6 Wisconsin | 8 | 100,809 |
January 2, 1961 | #6 Washington | 17 | #1 Minnesota | 7 | 97,314 |
January 1, 1962 | #16 UCLA | 3 | #6 Minnesota | 21 | 98,214 |
January 1, 1963 | #1 USC | 42 | #2 Wisconsin | 37 | 98,698 |
January 1, 1964 | Washington | 7 | #3 Illinois | 17 | 96,957 |
January 1, 1965 | #8 Oregon State | 7 | #4 Michigan | 34 | 100,423 |
January 1, 1966 | #5 UCLA | 14 | #1 Michigan State | 12 | 100,087 |
January 2, 1967 | USC | 13 | #7 Purdue | 14 | 100,807 |
January 1, 1968 | #1 USC | 14 | #4 Indiana | 3 | 102,946 |
January 1, 1969 | #2 USC | 16 | #1 Ohio State | 27 | 102,063 |
January 1, 1970 | #5 USC | 10 | #7 Michigan | 3 | 103,878 |
January 1, 1971 | #12 Stanford | 27 | #2 Ohio State | 17 | 103,839 |
January 1, 1972 | #16 Stanford | 13 | #4 Michigan | 12 | 103,154 |
January 1, 1973 | #1 USC | 42 | #3 Ohio State | 17 | 106,869 |
January 1, 1974 | #7 USC | 21 | #4 Ohio State | 42 | 105,267 |
January 1, 1975 | #5 USC | 18 | #3 Ohio State | 17 | 106,721 |
January 1, 1976 | #11 UCLA | 23 | #1 Ohio State | 10 | 105,464 |
January 1, 1977 | #3 USC | 14 | #2 Michigan | 6 | 106,182 |
January 2, 1978 | #13 Washington | 27 | #4 Michigan | 20 | 105,312 |
January 1, 1979 | #3 USC | 17 | #5 Michigan | 10 | 105,629 |
January 1, 1980 | #3 USC | 17 | #1 Ohio State | 16 | 105,526 |
January 1, 1981 | #16 Washington | 6 | #5 Michigan | 23 | 104,863 |
January 1, 1982 | #12 Washington | 28 | #13 Iowa | 0 | 105,611 |
January 1, 1983 | #5 UCLA | 24 | #19 Michigan | 14 | 104,991 |
January 2, 1984 | UCLA | 45 | #4 Illinois | 9 | 103,217 |
January 1, 1985 | #18 USC | 20 | #6 Ohio State | 17 | 102,594 |
January 1, 1986 | #13 UCLA | 45 | #4 Iowa | 28 | 103,292 |
January 1, 1987 | #7 Arizona State | 22 | #4 Michigan | 15 | 103,168 |
January 1, 1988 | #16 USC | 17 | #8 Michigan State | 20 | 103,847 |
January 2, 1989 | #5 USC | 14 | #11 Michigan | 22 | 101,688 |
January 1, 1990 | #12 USC | 17 | #3 Michigan | 10 | 103,450 |
January 1, 1991 | #8 Washington | 46 | #17 Iowa | 34 | 101,273 |
January 1, 1992 | #2 Washington | 34 | #4 Michigan | 14 | 103,566 |
January 1, 1993 | #9 Washington | 31 | #7 Michigan | 38 | 94,236 |
January 1, 1994 | #14 UCLA | 16 | #9 Wisconsin | 21 | 101,237 |
January 2, 1995 | #12 Oregon | 20 | #2 Penn State | 38 | 102,247 |
January 1, 1996 | #17 USC | 41 | #3 Northwestern | 32 | 100,102 |
January 1, 1997 | #2 Arizona State | 17 | #4 Ohio State | 20 | 100,635 |
January 1, 1998 | #8 Washington State | 16 | #1 Michigan | 21 | 101,219 |
January 1, 1999 | #6 UCLA | 31 | #9 Wisconsin | 38 | 93,872 |
January 1, 2000 | #22 Stanford | 9 | #4 Wisconsin | 17 | 93,731 |
January 1, 2001 | #4 Washington | 34 | #14 Purdue | 24 | 94,392 |
January 3, 2002[c] | #4 Nebraska | 14 | #1 Miami (FL) | 37 | 93,781 |
January 1, 2003 | #7 Washington State | 14 | #8 Oklahoma | 34 | 86,848 |
January 1, 2004 | #1 USC | 28 | #4 Michigan | 14 | 93,849 |
January 1, 2005 | #6 Texas | 38 | #13 Michigan | 37 | 93,468 |
January 4, 2006 | #1 USC | 38 | #2 Texas | 41 | 93,986 |
January 1, 2007 | #8 USC | 32 | #3 Michigan | 18 | 93,852 |
January 1, 2008 | #6 USC | 49 | #13 Illinois | 17 | 93,923 |
January 1, 2009 | #5 USC | 38 | #6 Penn State | 24 | 93,293 |
January 1, 2010 | #7 Oregon | 17 | #8 Ohio State | 26 | 93,963 |
January 2, 2012 | #6 Oregon | 45 | #9 Wisconsin | 38 | 91,245 |
January 1, 2013 | #8 Stanford | 20 | #23 Wisconsin | 14 | 93,359 |
January 1, 2014 | #5 Stanford | 20 | #4 Michigan State | 24 | 95,173 |
January 1, 2015 | #3 Oregon | 59 | #2 Florida State | 20 | 91,322 |
January 1, 2016 | #5 Stanford | 45 | #6 Iowa | 16 | 94,268 |
January 2, 2017 | #9 USC | 52 | #5 Penn State | 49 | 95,128 |
January 1, 2019 | #9 Washington | 23 | #5 Ohio State | 28 | 91,853 |
January 1, 2020 | #7 Oregon | 28 | #11 Wisconsin | 27 | 90,462 |
Related Posts
Former Pac-12 Player NFL Sack & TFL Stats
Former Pac-12 Player NFL Tackling Stats
Former Pac-12 Player NFL Receiving Stats
Former Pac-12 Player NFL Rushing Stats
Former Pac-12 Player NFL Passing Stats
2020 Football Preseason Award Watch Lists
2020 Pac-12 Basketball Coaches Compensation
Unanimous Football All-America Selections
All-Time Conference Basketball Coaches
Division I-A Football Wins and Losses by Decade
Pac-12 Heisman Trophy Winners
All-Time Conference Football Championships
Top 10 AP Football Poll Appearances in 5 Decades
Pac-12 Offensive Freshman Players of the Year
Pac-12 Football Coach of the Year Award Winners
Pac-12 Football Offensive Players of the Year
Pac-12 Football Defensive Players of the Year
How Pac-12 Teams have Fared in the Rose Bowl
Pac-12 in Billingsley's All-Time Top 200 CFB Teams
Total All-Time Appearances in AP Football Poll
All-Time Pac-12 Conference Football W-L Records
Most Single-Season Receiving Touchdowns
Top 50 in Total Career Touchdowns from Scrimmage
Top 50 in Total Career Yards from Scrimmage