(Through 2019 Season – Teams sorted by Win Percentage)
Team | Pct. | National Rank | Wins | Losses | Ties | Years | Total Games |
USC | .698 | 8 | 847 | 351 | 54 | 131 | 1,252 |
Washington | .616 | 22 | 743 | 454 | 50 | 130 | 1,247 |
Arizona State | .607 | 24 | 622 | 399 | 24 | 122 | 1,045 |
Utah | .593 | 29 | 688 | 467 | 31 | 127 | 1,186 |
UCLA | .584 | 35 | 609 | 429 | 37 | 100 | 1,076 |
Stanford | .581 | 36 | 657 | 467 | 49 | 116 | 1,173 |
Colorado | .577 | 40 | 710 | 515 | 36 | 129 | 1,261 |
Oregon | .570 | 47 | 669 | 499 | 46 | 125 | 1,214 |
Arizona | .564 | 54 | 617 | 473 | 33 | 120 | 1,123 |
California | .552 | 60 | 676 | 544 | 51 | 124 | 1,258 |
Washington State | .495 | 91 | 552 | 564 | 45 | 125 | 1,161 |
Oregon State | .470 | 106 | 537 | 610 | 50 | 126 | 1,197 |
TOTAL/AVERAGE | .576 | 46.0 | 7,927 | 5,772 | 506 | 122.9 | 14,193 |
Related Posts
All-Time Conference Football Championships
Former Pac-12 Player NFL Sack & TFL Stats
Former Pac-12 Player NFL Tackling Stats
Former Pac-12 Player NFL Receiving Stats
Former Pac-12 Player NFL Rushing Stats
Former Pac-12 Player NFL Passing Stats
2020 Football Preseason Award Watch Lists
2020 Pac-12 Basketball Coaches Compensation
All-Time Conference Rose Bowl Appearances
Unanimous Football All-America Selections
All-Time Conference Basketball Coaches
Division I-A Football Wins and Losses by Decade
Pac-12 Heisman Trophy Winners
Top 10 AP Football Poll Appearances in 5 Decades
Pac-12 Offensive Freshman Players of the Year
Pac-12 Football Coach of the Year Award Winners
Pac-12 Football Offensive Players of the Year
Pac-12 Football Defensive Players of the Year
How Pac-12 Teams have Fared in the Rose Bowl
Pac-12 in Billingsley's All-Time Top 200 CFB Teams
Total All-Time Appearances in AP Football Poll
Most Single-Season Receiving Touchdowns
Top 50 in Total Career Touchdowns from Scrimmage
Top 50 in Total Career Yards from Scrimmage