The tables for the teams with their rankings and records for the years below include Colorado and Utah’s appearances before and after they joined the Conference.
You’ll also find a breakdown by program at the bottom of the page.
2020
Rank | Program | Record |
---|---|---|
21 | USC | 5-1 |
2019
Rank | Program | Record |
---|---|---|
5 | Oregon | 12-2 |
16 | Utah | 11-3 |
2018
Rank | Program | Record |
---|---|---|
10 | WSU | 11-2 |
13 | Washington | 10-4 |
2017
Rank | Program | Record |
---|---|---|
12 | USC | 11-3 |
16 | Washington | 10-3 |
20 | Stanford | 9-5 |
2016
Rank | Program | Record |
---|---|---|
3 | USC | 10-3 |
4 | Washington | 12-2 |
12 | Stanford | 10-3 |
17 | Colorado | 10-4 |
23 | Utah | 9-4 |
2015
Rank | Program | Record |
---|---|---|
3 | Stanford | 12-2 |
17 | Utah | 10-3 |
19 | Oregon | 9-4 |
2014
Rank | Program | Record |
---|---|---|
2 | Oregon | 13-2 |
10 | UCLA | 10-3 |
12 | ASU | 10-3 |
19 | Arizona | 10-4 |
20 | USC | 9-4 |
21 | Utah | 9-4 |
2013
Rank | Program | Record |
---|---|---|
9 | Oregon | 11-2 |
11 | Stanford | 11-3 |
16 | UCLA | 10-3 |
19 | USC | 10-4 |
21 | ASU | 10-4 |
25 | Washington | 9-4 |
2012
Rank | Program | Record |
---|---|---|
2 | Oregon | 12-1 |
7 | Stanford | 12-2 |
20 | OSU | 9-4 |
2011
Rank | Program | Record |
---|---|---|
4 | Oregon | 12-2 |
6 | USC | 10-2 |
7 | Stanford | 11-2 |
2010
Rank | Program | Record |
---|---|---|
3 | Oregon | 12-1 |
4 | Stanford | 12-1 |
2009
Rank | Program | Record |
---|---|---|
11 | Oregon | 10-3 |
18 | Utah | 10-3 |
22 | USC | 9-4 |
2008
Rank | Program | Record |
---|---|---|
2 | Utah | 13-0 |
3 | USC | 12-1 |
10 | Oregon | 10-3 |
18 | OSU | 9-4 |
2007
Rank | Program | Record |
---|---|---|
3 | USC | 11-2 |
16 | ASU | 10-3 |
23 | Oregon | 9-4 |
25 | OSU | 9-4 |
2006
Rank | Program | Record |
---|---|---|
4 | USC | 11-2 |
14 | Cal | 10-3 |
21 | OSU | 10-4 |
2005
Rank | Program | Record |
---|---|---|
2 | USC | 12-1 |
12 | Oregon | 10-2 |
16 | UCLA | 10-2 |
25 | Cal | 8-4 |
2004
Rank | Program | Record |
---|---|---|
1 | USC | 13-0 |
4 | Utah | 12-0 |
9 | Cal | 10-2 |
19 | ASU | 9-3 |
2003
Rank | Program | Record |
---|---|---|
1 | USC | 12-1 |
9 | WSU | 10-3 |
21 | Utah | 10-2 |
2002
Rank | Program | Record |
---|---|---|
4 | USC | 11-2 |
10 | WSU | 10-3 |
20 | Colorado | 9-5 |
2001
Rank | Program | Record |
---|---|---|
2 | Oregon | 11-1 |
9 | Colorado | 10-3 |
10 | WSU | 10-2 |
16 | Stanford | 9-3 |
19 | Washington | 8-4 |
2000
Rank | Program | Record |
---|---|---|
3 | Washington | 11-1 |
4 | OSU | 11-1 |
7 | Oregon | 10-2 |
1999
Rank | Program | Record |
---|---|---|
19 | Oregon | 9-3 |
1998
Rank | Program | Record |
---|---|---|
4 | Arizona | 12-1 |
8 | UCLA | 10-2 |
1997
Rank | Program | Record |
---|---|---|
5 | UCLA | 10-2 |
9 | WSU | 10-2 |
14 | ASU | 8-3 |
18 | Washington | 8-4 |
1996
Rank | Program | Record |
---|---|---|
4 | ASU | 11-1 |
8 | Colorado | 10-2 |
16 | Washington | 9-3 |
Breakdown by Program with National Rank
Rank | Program | Count |
---|---|---|
13 | Oregon | 14 |
13 | USC | 14 |
27 | Stanford | 8 |
27 | Utah | 8 |
27 | Washington | 8 |
38 | ASU | 6 |
41 | OSU | 5 |
41 | UCLA | 5 |
41 | WSU | 5 |
52 | Colorado | 4 |
55 | Cal | 3 |
65 | Arizona | 2 |
—SportsPac12 Staff
Related Posts
Pac-12 Men's Basketball Tournament Titles
Football Wins in Past Three to 50 Years
Top 10 All-Time Football Commits by Program
Pac-12 Football Wins and Losses by Decade
All-Time Conference Football Championships
Former Pac-12 Player NFL Sack & TFL Stats
Former Pac-12 Player NFL Tackling Stats
Former Pac-12 Player NFL Receiving Stats
Former Pac-12 Player NFL Rushing Stats
Former Pac-12 Player NFL Passing Stats
2020 Football Preseason Award Watch Lists
2020 Pac-12 Basketball Coaches Compensation
All-Time Conference Rose Bowl Appearances
Unanimous Football All-America Selections
All-Time Conference Basketball Coaches
Pac-12 Heisman Trophy Winners
Top 10 AP Football Poll Appearances in 5 Decades
Pac-12 Offensive Freshman Players of the Year
Pac-12 Football Coach of the Year Award Winners
Pac-12 Football Offensive Players of the Year
Pac-12 Football Defensive Players of the Year
How Pac-12 Teams have Fared in the Rose Bowl
Pac-12 in Billingsley's All-Time Top 200 CFB Teams
Total All-Time Appearances in AP Football Poll