Last 3 Years
Rank | Program | Wins |
---|---|---|
17 | Oregon | 25 |
28 | Utah | 23 |
38 | Washington | 21 |
60 | USC | 18 |
60 | WSU | 18 |
67 | ASU | 17 |
67 | Stanford | 17 |
76 | Cal | 16 |
90 | Colorado | 14 |
109 | UCLA | 10 |
112 | Arizona | 9 |
112 | OSU | 9 |
Last 5 Years
Rank | Program | Wins |
---|---|---|
14 | Washington | 43 |
24 | USC | 39 |
24 | Utah | 39 |
37 | Oregon | 36 |
40 | Stanford | 35 |
40 | WSU | 35 |
76 | ASU | 29 |
76 | Colorado | 29 |
89 | Cal | 26 |
105 | UCLA | 20 |
109 | Arizona | 19 |
122 | OSU | 14 |
Last 10 Years
Rank | Program | Wins |
---|---|---|
9 | Oregon | 90 |
11 | Stanford | 89 |
17 | USC | 83 |
20 | Washington | 81 |
38 | Utah | 76 |
54 | ASU | 69 |
62 | UCLA | 63 |
70 | WSU | 60 |
75 | Arizona | 56 |
96 | Cal | 50 |
107 | Colorado | 43 |
113 | OSU | 40 |
Last 15 Years
Rank | Program | Wins |
---|---|---|
9 | Oregon | 141 |
12 | USC | 134 |
18 | Utah | 126 |
24 | Stanford | 119 |
53 | Washington | 102 |
54 | ASU | 101 |
72 | UCLA | 91 |
75 | Arizona | 90 |
77 | Cal | 89 |
84 | OSU | 81 |
93 | WSU | 76 |
110 | Colorado | 64 |
Last 20 Years
Rank | Program | Wins |
---|---|---|
9 | Oregon | 182 |
14 | USC | 174 |
16 | Utah | 168 |
39 | Stanford | 143 |
50 | ASU | 134 |
58 | UCLA | 128 |
59 | Washington | 126 |
65 | Cal | 123 |
78 | WSU | 115 |
79 | OSU | 114 |
84 | Arizona | 107 |
89 | Colorado | 103 |
Last 25 Years
Rank | Program | Wins |
---|---|---|
11 | Oregon | 222 |
21 | USC | 205 |
22 | Utah | 202 |
41 | Stanford | 172 |
42 | ASU | 171 |
46 | Washington | 167 |
51 | UCLA | 163 |
67 | Cal | 143 |
70 | Arizona | 142 |
70 | OSU | 142 |
74 | WSU | 140 |
81 | Colorado | 136 |
Last 30 Years
Rank | Program | Wins |
---|---|---|
14 | Oregon | 254 |
21 | USC | 239 |
21 | Utah | 239 |
33 | Washington | 209 |
38 | Stanford | 203 |
42 | ASU | 198 |
42 | UCLA | 198 |
62 | Colorado | 182 |
67 | Arizona | 176 |
70 | Cal | 173 |
72 | WSU | 169 |
85 | OSU | 153 |
Last 35 Years
Rank | Program | Wins |
---|---|---|
15 | Oregon | 287 |
19 | USC | 281 |
24 | Utah | 260 |
30 | Washington | 248 |
38 | UCLA | 234 |
41 | ASU | 231 |
43 | Stanford | 227 |
45 | Colorado | 225 |
56 | Arizona | 211 |
68 | Cal | 194 |
70 | WSU | 193 |
89 | OSU | 167 |
Last 40 Years
Rank | Program | Wins |
---|---|---|
18 | USC | 317 |
20 | Oregon | 306 |
26 | Washington | 294 |
28 | Utah | 292 |
30 | UCLA | 276 |
33 | ASU | 269 |
46 | Stanford | 246 |
49 | Arizona | 245 |
53 | Colorado | 242 |
69 | WSU | 221 |
72 | Cal | 214 |
95 | OSU | 176 |
Last 45 Years
Rank | Program | Wins |
---|---|---|
14 | USC | 367 |
21 | Washington | 335 |
22 | Oregon | 327 |
27 | Utah | 317 |
29 | UCLA | 307 |
32 | ASU | 304 |
42 | Stanford | 280 |
52 | Arizona | 271 |
54 | Colorado | 267 |
72 | Cal | 242 |
72 | WSU | 242 |
98 | OSU | 186 |
Last 50 Years
Rank | Program | Wins |
---|---|---|
13 | USC | 412 |
21 | Washington | 364 |
23 | ASU | 355 |
27 | Oregon | 343 |
29 | UCLA | 341 |
30 | Utah | 335 |
44 | Stanford | 313 |
48 | Arizona | 306 |
51 | Colorado | 304 |
72 | Cal | 270 |
76 | WSU | 263 |
100 | OSU | 199 |
— SportsPac12 Staff
Related Posts
Pac-12 Men's Basketball Tournament Titles
Final AP Football Poll Appearances in Last 25 Years
Top 10 All-Time Football Commits by Program
Pac-12 Football Wins and Losses by Decade
All-Time Conference Football Championships
Former Pac-12 Player NFL Sack & TFL Stats
Former Pac-12 Player NFL Tackling Stats
Former Pac-12 Player NFL Receiving Stats
Former Pac-12 Player NFL Rushing Stats
Former Pac-12 Player NFL Passing Stats
2020 Football Preseason Award Watch Lists
2020 Pac-12 Basketball Coaches Compensation
All-Time Conference Rose Bowl Appearances
Unanimous Football All-America Selections
All-Time Conference Basketball Coaches
Pac-12 Heisman Trophy Winners
Top 10 AP Football Poll Appearances in 5 Decades
Pac-12 Offensive Freshman Players of the Year
Pac-12 Football Coach of the Year Award Winners
Pac-12 Football Offensive Players of the Year
Pac-12 Football Defensive Players of the Year
How Pac-12 Teams have Fared in the Rose Bowl
Pac-12 in Billingsley's All-Time Top 200 CFB Teams
Total All-Time Appearances in AP Football Poll