— Through Week 7 —
Player | Pac-12 Team | NFL Team | Solo Tackles | Total Tackles |
---|---|---|---|---|
Blake Martinez | Stanford | Giants | 45 | 73 |
Eric Kendricks | UCLA | Vikings | 48 | 66 |
Shaq Thompson | Washington | Panthers | 31 | 60 |
Budda Baker | Washington | Cardinals | 48 | 59 |
Jordan Poyer | OSU | Bills | 42 | 58 |
Justin Reid | Stanford | Texans | 34 | 44 |
Krys Barnes | UCLA | Packers | 25 | 43 |
Jayon Brown | UCLA | Titans | 25 | 43 |
Myles Jack | UCLA | Jaguars | 26 | 41 |
Troy Hill | Oregon | Rams | 30 | 41 |
Taylor Rapp | Washington | Rams | 28 | 40 |
Isaiah Oliver | Colorado | Falcons | 25 | 38 |
Cory Littleton | Washington | Raiders | 23 | 35 |
Bobby Okereke | Stanford | Colts | 25 | 33 |
Terrance Mitchell | Oregon | Browns | 25 | 32 |
Malcolm Smith | USC | Browns | 25 | 32 |
Eric Rowe | Utah | Dolphins | 23 | 31 |
Cameron Jordan | Cal | Saints | 17 | 29 |
DeForest Buckner | Oregon | Colts | 17 | 28 |
Leonard Williams | USC | Giants | 14 | 25 |
Kenny Young | UCLA | Rams | 13 | 25 |
Marcus Williams | Utah | Saints | 18 | 25 |
Ugo Amadi | Oregon | Seahawks | 24 | 25 |
Byron Murphy Jr. | Washington | Cardinals | 19 | 24 |
Jaylon Johnson | Utah | Bears | 18 | 23 |
Danny Shelton | Washington | Lions | 7 | 22 |
Brennan Scarlett | Stanford | Texans | 14 | 22 |
Steven Nelson | OSU | Steelers | 17 | 21 |
Uchenna Nwosu | USC | Chargers | 12 | 20 |
Everson Griffin | USC | Cowboys | 10 | 20 |
Marcus Peters | Washington | Ravens | 17 | 19 |
Cody Barton | Utah | Seahawks | 12 | 19 |
Lawrence Guy | ASU | Patriots | 10 | 18 |
Arik Armstead | Oregon | 49ers | 9 | 17 |
Nickell Robey-Coleman | USC | Eagles | 13 | 16 |
Kevin King | Washington | Packers | 12 | 16 |
Tyson Alualu | Cal | Steelers | 9 | 16 |
James Vaughters | Stanford | Bears | 13 | 15 |
Devante Downs | Cal | Giants | 9 | 14 |
Jimmy Smith | Colorado | Ravens | 12 | 14 |
Trent Murphy | Stanford | Bills | 9 | 12 |
Tedric Thompson | Colorado | Chiefs | 10 | 12 |
Darnay Holmes | UCLA | Giants | 8 | 12 |
Antwaun Woods | USC | Cowboys | 2 | 11 |
Henry Anderson | Stanford | Jets | 5 | 11 |
Michael Thomas | Stanford | Texans | 6 | 11 |
Ahkello Witherspoon | Colorado | 49ers | 7 | 10 |
Porter Gustin | USC | Browns | 5 | 10 |
Devon Kennard | USC | Cardinals | 8 | 10 |
Julian Blackmon | Utah | Colts | 9 | 10 |
Jacob Tuioti-Mariner | UCLA | Falcons | 10 | 10 |
Sidney Jones | Washington | Jaguars | 9 | 10 |
Justin Hollins | Oregon | Rams | 6 | 10 |
Jaylinn Hawkins | Cal | Falcons | 6 | 9 |
John Penisini | Utah | Lions | 2 | 9 |
Greg Gaines | Washington | Rams | 4 | 9 |
Takkarist McKinley | UCLA | Falcons | 5 | 8 |
Terrell Burgess | Utah | Rams | 7 | 8 |
Ezekiel Turner | Washington | Cardinals | 1 | 7 |
Kenny Clarke | UCLA | Packers | 4 | 7 |
Demetrius Flannigan-Fowles | Arizona | 49ers | 5 | 6 |
Ashtyn Davis | Cal | Jets | 3 | 6 |
Fabian Moreau | UCLA | Washington | 4 | 6 |
Dion Jordan | Oregon | 49ers | 4 | 5 |
Kyle Fitts | Utah | Cardinals | 3 | 5 |
Leki Fotu | Utah | Cardinals | 2 | 5 |
Joe Walker | Oregon | 49ers | 4 | 4 |
Harrison Phillips | Stanford | Bills | 3 | 4 |
Davion Taylor | Colorado | Eagles | 3 | 4 |
Will Parks | Arizona | Eagles | 3 | 4 |
Desmond Trufant | Washington | Lions | 4 | 4 |
Garrett Bolles | Utah | Broncos | 1 | 2 |
Matt Dickerson | UCLA | Titans | 0 | 2 |
Nate Orchard | Utah | Washington | 0 | 2 |
Francis Bernard | Utah | Cowboys | 1 | 1 |
Jordan Miller | Washington | Falcons | 1 | 1 |
Javelin Guidry | Utah | Jets | 0 | 1 |
Jordan Richards | Stanford | Ravens | 0 | 1 |
Ken Crawley | Colorado | Saints | 1 | 1 |
Ben Burr-Kirvin | Washington | Seahawks | 1 | 1 |
Jared Norris | Utah | Washington | 1 | 1 |
Related Posts
Pac-12 Men's Basketball Tournament Titles
Final AP Football Poll Appearances in Last 25 Years
Football Wins in Past Three to 50 Years
Pac-12 Player NFL Declaration & Draft Tracker
Former Pac-12 Football Players in NFL Hall of Fame
Former Pac-12 Players with 3+ Super Bowl Rings
Pac-12 Fan Guide to 2021 NFL Super Bowl LV
Top 10 All-Time Football Commits by Program
Pac-12 Guide to 2021 NFL Conference Title Games
Pac-12 Football Wins and Losses by Decade
All-Time Conference Football Championships
Pac-12 Fan's Guide to NFL Divisional Playoff Games
Pac-12 Fan's Guide to NFL Wild Card Weekend
Former Pac-12 Player NFL Sack & TFL Stats
Former Pac-12 Player NFL Receiving Stats
Former Pac-12 Player NFL Rushing Stats
Former Pac-12 Player NFL Passing Stats
Pac-12 Fan's Guide to Watching NFL Football
2020 Football Preseason Award Watch Lists
2020 Pac-12 Basketball Coaches Compensation
All-Time Conference Rose Bowl Appearances
Unanimous Football All-America Selections
All-Time Conference Basketball Coaches
Pac-12 Heisman Trophy Winners