Player | Pac-12 Team | NFL Team | Receptions | Yards | TDs |
---|---|---|---|---|---|
Keenan Allen | Cal | Chargers | 44 | 481 | 2 |
Brandin Cooks | OSU | Texans | 34 | 427 | 2 |
Tim Patrick | Utah | Broncos | 23 | 354 | 2 |
Robert Woods | USC | Rams | 30 | 351 | 3 |
Laviska Shenault Jr. | Colorado | Jaguars | 29 | 324 | 1 |
Nelson Agholor | USC | Raiders | 15 | 292 | 4 |
Dalton Schultz | Stanford | Cowboys | 25 | 282 | 2 |
Rob Gronkowski | Arizona | Buccaneers | 22 | 280 | 2 |
Brandon Aiyuk | ASU | 49ers | 20 | 280 | 1 |
JuJu Smith Schuster | USC | Steelers | 32 | 279 | 3 |
Marvin Jones | Cal | Lions | 19 | 226 | 1 |
Austin Hooper | Stanford | Browns | 22 | 205 | 1 |
Richard Rodgers | Cal | Eagles | 15 | 184 | 0 |
Myles Gaskin | Washington | Dolphins | 27 | 182 | 0 |
Zach Ertz | Stanford | Eagles | 24 | 178 | 1 |
Drew Sample | Washington | Bengals | 19 | 174 | 0 |
N'Keal Harry | ASU | Patriots | 19 | 172 | 1 |
DeSean Jackson | Cal | Eagles | 13 | 155 | 0 |
Joshua Kelley | UCLA | Chargers | 13 | 117 | 0 |
Will Dissly | Washington | Seahawks | 10 | 94 | 1 |
Ronald Jones II | USC | Buccaneers | 18 | 86 | 0 |
Michael Pittman Jr. | USC | Colts | 9 | 73 | 0 |
Christian McCaffrey | Stanford | Panthers | 7 | 67 | 0 |
Kalen Ballage | ASU | Jets | 9 | 67 | 0 |
Darrell Daniels | Washington | Cardinals | 5 | 62 | 0 |
Kaden Smith | Stanford | Giants | 10 | 61 | 0 |
Royce Freeman | Oregon | Broncos | 7 | 58 | 0 |
Marvin Hall | Washington | Lions | 3 | 56 | 1 |
Johnny Mundt | Oregon | Rams | 4 | 52 | 0 |
J.J. Arcega-Whiteside | Stanford | Eagles | 2 | 45 | 0 |
Devontae Booker | Utah | Raiders | 7 | 43 | 0 |
Zack Moss | Utah | Bills | 6 | 41 | 1 |
Marcedes Lewis | UCLA | Packers | 3 | 33 | 1 |
Pharaoh Brown | Oregon | Texans | 3 | 32 | 0 |
Jaydon Mickens | Washington | Buccaneers | 2 | 22 | 0 |
John Ross III | Washington | Bengals | 2 | 17 | 0 |
Levine Toilolo | Stanford | Giants | 1 | 13 | 0 |
Phillip Lindsay | Colorado | Broncos | 1 | 11 | 0 |
Patrick Laird | Cal | Dolphins | 3 | 11 | 0 |
Related Posts
Pac-12 Men's Basketball Tournament Titles
Final AP Football Poll Appearances in Last 25 Years
Football Wins in Past Three to 50 Years
Pac-12 Player NFL Declaration & Draft Tracker
Former Pac-12 Football Players in NFL Hall of Fame
Former Pac-12 Players with 3+ Super Bowl Rings
Pac-12 Fan Guide to 2021 NFL Super Bowl LV
Top 10 All-Time Football Commits by Program
Pac-12 Guide to 2021 NFL Conference Title Games
Pac-12 Football Wins and Losses by Decade
All-Time Conference Football Championships
Pac-12 Fan's Guide to NFL Divisional Playoff Games
Pac-12 Fan's Guide to NFL Wild Card Weekend
Former Pac-12 Player NFL Sack & TFL Stats
Former Pac-12 Player NFL Tackling Stats
Former Pac-12 Player NFL Rushing Stats
Former Pac-12 Player NFL Passing Stats
Pac-12 Fan's Guide to Watching NFL Football
2020 Football Preseason Award Watch Lists
2020 Pac-12 Basketball Coaches Compensation
All-Time Conference Rose Bowl Appearances
Unanimous Football All-America Selections
All-Time Conference Basketball Coaches
Pac-12 Heisman Trophy Winners