(Through 2019 Season)
Rank | Player | Touchdowns | Year | Program |
1 | Mario Bailey | 18 | 1991 | Washington |
2 | John Ross | 17 | 2016 | Washington |
2 | J.J. Stokes | 17 | 1993 | UCLA |
3 | Brandin Cooks | 16 | 2013 | Oregon State |
3 | Dwayne Jarrett | 16 | 2005 | USC |
3 | Mike Williams | 16 | 2003 | USC |
7 | Dante Pettis | 15 | 2016 | Washington |
7 | Gabe Marks | 15 | 2015 | Washington State |
7 | Robert Woods | 15 | 2011 | USC |
10 | JJ Arcega-Whiteside | 14 | 2018 | Stanford |
10 | Marqise Lee | 14 | 2012 | USC |
10 | Mike Williams | 14 | 2002 | USC |
10 | Johnnie Morton | 14 | 1993 | USC |
10 | Sean Dawkins | 14 | 1992 | California |
10 | Doug Allen | 14 | 1984 | Arizona State |
16 | Isaiah Hodgins | 13 | 2019 | Oregon State |
16 | Gabe Marks | 13 | 2016 | Washington State |
16 | Kenny Lawler | 13 | 2015 | California |
16 | Jason Hill | 13 | 2005 | Washington State |
16 | Dwayne Jarrett | 13 | 2004 | USC |
16 | Shaun McDonald | 13 | 2002 | Arizona State |
16 | Steve Sweeney | 13 | 1972 | California |
23 | Nelson Agholor | 12 | 2014 | USC |
23 | Isiah Myers | 12 | 2014 | Washington State |
23 | Nelson Spruce | 12 | 2014 | Colorado |
23 | Josh Huff | 12 | 2013 | Oregon |
23 | Joseph Fauria | 12 | 2012 | UCLA |
23 | Marquess Wilson | 12 | 2011 | Washington State |
23 | Jermaine Kearse | 12 | 2010 | Washington |
23 | Jeff Maehl | 12 | 2010 | Oregon |
23 | Dwayne Jarrett | 12 | 2006 | USC |
23 | Jason Hill | 12 | 2004 | Washington State |
23 | James Newson | 12 | 2002 | Oregon State |
23 | James Lofton | 12 | 1977 | Stanford |
Related Posts
All-Time Conference Softball Championships
Top 10 All-Time Basketball Commits by Program
All-Time Regular Season Men's Hoops Titles
Pac-12 Men's Basketball Tournament Titles
Final AP Football Poll Appearances in Last 25 Years
Football Wins in Past Three to 50 Years
Top 10 All-Time Pac-12 Football Commits by Program
Pac-12 Football Wins and Losses by Decade
All-Time Conference Football Championships
Former Pac-12 Player NFL Sack & TFL Stats
Former Pac-12 Player NFL Tackling Stats
Former Pac-12 Player NFL Receiving Stats
Former Pac-12 Player NFL Rushing Stats
Former Pac-12 Player NFL Passing Stats
2020 Football Preseason Award Watch Lists
2020 Pac-12 Basketball Coaches Compensation
All-Time Conference Rose Bowl Appearances
Unanimous Football All-America Selections
All-Time Conference Basketball Coaches
Pac-12 Heisman Trophy Winners
Top 10 AP Football Poll Appearances in 5 Decades
Pac-12 Offensive Freshman Players of the Year
Pac-12 Football Coach of the Year Award Winners
Pac-12 Football Offensive Players of the Year