Photo: NFL.comFind the teams you’re watching below to see which Conference players are currently active.
Active Former Pac-12 Players by NFL Team
Player | Position | Pac-12 Program |
Eno Benjamin | Running Back | Arizona State |
D.J. Foster | Running Back | Arizona State |
Brett Hundley | Quarterback | UCLA |
Devon Kennard | Outside Linebacker | USC |
Leki Fotu | Defensive Tackle | Utah |
Budda Baker | Safety | Washington |
Darrell Daniels | Tight End | Washington |
Byron Murphy Jr. | Cornerback | Washington |
Ezekiel Turner | Inside Linebacker | Washington |
Jalen Thompson | Safety | Washington State |
Player | Position | Pac-12 Program |
Jaylinn Hawkins | Strong Safety | Cal |
Isaiah Oliver | Cornerback | Colorado |
Jacob Tuioti-Mariner | Defensive Tackle | UCLA |
Kaleb McGary | Tackle | Washington |
Player | Position | Pac-12 Program |
Patrick Mekari | Center/Guard | Cal |
Jimmy Smith | Cornerback | Colorado |
Jordan Richards | Safety | Stanford |
Marcus Peters | Cornerback | Washington |
Player | Position | Pac-12 Program |
Jordan Poyer | Safety | Oregon State |
Matt Barkley | Quarterback | USC |
Trent Murphy | Defensive End | Stanford |
Harrison Phillips | Defensive Tackle | Stanford |
Zack Moss | Running Back | Utah |
Player | Position | Pac-12 Program |
Christian McCaffrey | Running Back | Stanford |
Shaq Thompson | Linebacker | Washington |
Player | Position | Pac-12 Program |
Nick Foles | Quarterback | Arizona |
Arlington Hambright | Guard | Colorado |
Ryan Nall | Running Back | Oregon State |
Artavis Pierce | Running Back | Oregon State |
James Vaughters | Outside Linebacker | Stanford |
Jaylon Johnson | Cornerback | Utah |
Player | Position | Pac-12 Program |
Alex Redmond | Guard | UCLA |
Xavier Su’a-Filo | Guard | UCLA |
Drew Sample | Tight End | Washington |
Player | Position | Pac-12 Program |
Tedric Thompson | Safety | Colorado |
Terrance Mitchell | Cornerback | Oregon |
Austin Hooper | Tight End | Stanford |
Porter Gustin | Defensive End | USC |
Malcolm Smith | Linebacker | USC |
Brian Allen | Cornerback | Utah |
Marvin Hall | Wide Receiver | Washington |
Player | Position | Pac-12 Program |
L.P. Landouceur | Long Snapper | Cal |
Dalton Schultz | Tight End | Stanford |
Eli Ankou | Defensive Tackle | UCLA |
Antwaun Woods | Defensive Tackle | USC |
Bradlee Anae | Defensive End | Utah |
Francis Bernard | Linebacker | Utah |
Player | Position | Pac-12 Program |
Phillip Lindsay | Running Back | Colorado |
Royce Freeman | Running Back | Oregon |
Garrett Bolles | Tackle | Utah |
Tim Patrick | Wide Receiver | Utah |
Player | Position | Pac-12 Program |
Marvin Jones Jr. | Wide Receiver | Cal |
Tyrell Crosby | Offensive Lineman | Oregon |
Everson Griffin | Defensive End | USC |
John Penisini | Defensive Lineman | Utah |
Marvin Hall | Wide Receiver | Washington |
Danny Shelton | Defensive Tackle | Washington |
Desmond Trufant | Cornerback | Washington |
Joe Dahl | Guard | Washington State |
Player | Position | Pac-12 Program |
Aaron Rodgers | Quarterback | Cal |
Mason Crosby | Kicker | Colorado |
Krys Barnes | Linebacker | UCLA |
Kenny Clark | Defensive Lineman | UCLA |
Marcedes Lewis | Tight End | UCLA |
Kevin King | Cornerback | Washington |
Player | Position | Pac-12 Progam |
Bryan Anger | Punter | Cal |
Pharaoh Brown | Tight End | Oregon |
Brandin Cooks | Wide Receiver | Oregon State |
Peter Kalambayi | Inside Linebacker | Stanford |
Justin Reid | Safety | Stanford |
Brennan Scarlett | Outside Linebacker | Stanford |
Michael Thomas | Safety | Stanford |
Ka’imi Fairbairn | Kicker | UCLA |
Senio Kelemete | Guard | Washington |
Player | Position | Pac-12 Program |
DeForest Buckner | Defensive Tackle | Oregon |
Noah Togiai | Tight End | Oregon State |
Bobby Okereke | Linebacker | Stanford |
Michael Pittman Jr. | Wide Receiver | USC |
Julian Blackmon | Safety | Utah |
Jacob Eason | Quarterback | Washington |
Dezmon Patmon | Wide Receiver | Washington State |
Player | Position | Pac-12 Progam |
Laviska Shenault Jr. | Wide Receiver | Colorado |
Jake Luton | Quarterback | Oregon State |
Myles Jack | Linebacker | UCLA |
Sidney Jones IV | Cornerback | Washington |
Daniel Ekuale | Defensive Tackle | Washington State |
Gardner Minshew II | Quarterback | Washington State |
Player | Position | Pac-12 Program |
Mitchell Schwartz | Tackle | Cal |
Tedric Thompson | Safety | Colorado |
Mike Remmers | Offensive Lineman | Oregon State |
Player | Position | Pac-12 Program |
Marcus Mariota | Quarterback | Oregon |
Andre James | Offensive Lineman | UCLA |
Kolton Miller | Tackle | UCLA |
Nelson Agholor | Wide Receiver | USC |
Devontae Booker | Running Back | Utah |
Corey Littleton | Linebacker | Washington |
Player | Position | Pac-12 Program |
Kalen Ballage | Running Back | Arizona State |
Keenan Allen | Wide Receiver | Cal |
Stephen Anderson | Tight End | Cal |
Justin Herbert | Quarterback | Oregon |
Joshua Kelley | Running Back | UCLA |
Scott Quessenberry | Center/Guard | UCLA |
Uchenna Nwosu | Linebacker | USC |
Sam Tevi | Tackle | Utah |
Player | Position | Pac-12 Program |
Jared Goff | Quarterback | Cal |
Troy Hill | Cornerback | Oregon |
Justin Hollins | Linebacker | Oregon |
Johnny Mundt | Tight End | Oregon |
Johnny Hekker | Punter | Oregon State |
Kenny Young | Inside Linebacker | UCLA |
Robert Woods | Wide Receiver | USC |
Matt Gay | Kicker | Utah |
Greg Gaines | Defensive Lineman | Washington |
Coleman Shelton | Offensive Lineman | Washington |
Player | Position | Pac-12 Program |
Matt Haack | Punter | Arizona State |
Patrick Laird | Running Back | Cal |
Eric Rowe | Safety | Utah |
Salvon Ahmed | Running Back | Washington |
Player | Position | Pac-12 Program |
Troy Dye | Linebacker | Oregon |
Sean Mannion | Quarterback | Oregon State |
Eric Kendricks | Linebacker | UCLA |
Hercules Mata’afa | Defensive Tackle | Washington State |
Player | Position | Pac-12 Program |
Nick Folk | Kicker | Arizona |
J.J. Taylor | Running Back | Arizona |
Lawrence Guy | Defensive Lineman | Arizona State |
N’Keal Harry | Wide Receiver | Arizona State |
Jake Bailey | Punter | Stanford |
Devin Asiasi | Tight End | UCLA |
Matthew Slater | Wide Receiver | UCLA |
Myles Bryant | Defensive Back | Washington |
Player | Position | Pac-12 Program |
Cameron Jordan | Defensive End | Cal |
Ken Crawley | Cornerback | Colorado |
Juwan Johnson | Wide Receiver | Oregon |
Ty Montgomery | Running Back | Stanford |
Andrus Peat | Guard | Stanford |
Chase Hansen | Linebacker | Utah |
Marcus Williams | Safety | Utah |
Dwayne Washington | Running Back | Washington |
Player | Position | Pac-12 Program |
Devonte Downs | Linebacker | Cal |
Shane Lemieux | Offensive Lineman | Oregon |
Cameron Fleming | Offensive Tackle | Stanford |
Blake Martinez | Linebacker | Stanford |
Kaden Smith | Tight End | Stanford |
Levine Toilolo | Tight End | Stanford |
Darnay Holmes | Cornerback | UCLA |
Leonard Williams | Defensive Lineman | USC |
Jackson Barton | Offensive Tackle | Utah |
Player | Position | Pac-12 Program |
Ashtyn Davis | Safety | Cal |
Josh Andrews | Offensive Lineman | Oregon State |
Henry Anderson | Defensive Lineman | Stanford |
Conor McDermott | Offensive Lineman | UCLA |
Sam Darnold | Quarterback | USC |
Chuma Edoga | Tackle | USC |
Javelin Guidry | Cornerback | Utah |
Player | Position | Pac-12 Program |
Will Parks | Safety | Arizona |
Richard Rodgers | Tight End | Cal |
Davion Taylor | Linebacker | Colorado |
J.J Arcega-Whiteside | Wide Receiver | Stanford |
Nate Herbig | Guard | Stanford |
Nickell Robey-Coleman | Cornerback | USC |
Player | Position | Pac-12 Program |
Tyson Alualu | Defensive End | Cal |
Henry Mondeaux | Defensive End | Oregon |
Steven Nelson | Cornerback | Oregon State |
David DeCastro | Guard | Stanford |
Cassius Marsh | Defensive End | UCLA |
JuJu Smith-Schuster | Wide Receiver | USC |
Player | Position | Pac-12 Program |
Demetrius Flannigan-Fowles | Linebacker | Arizona |
Ahkello Witherspoon | Cornerback | Colorado |
Arik Armstead | Defensive Lineman | Oregon |
Hroniss Grasu | Offensive Lineman | Oregon |
Dion Jordan | Defensive Lineman | Oregon |
Joe Walker | Linebacker | Oregon |
Mitch Wishnowsky | Punter | Utah |
River Cracraft | Wide Receiver | Washington State |
Player | Position | Pac-12 Program |
Damarious Randall | Safety | Arizona State |
Ugo Amadi | Safety | Oregon |
Colby Parkinson | Tight End | Stanford |
Rasheem Green | Defensive End | USC |
Jordan Simmons | Guard | USC |
Chad Wheeler | Tackle | USC |
Cody Barton | Linebacker | Utah |
Ben Burr-Kirven | Linebacker | Washington |
Will Dissly | Tight End | Washington |
Player | Position | Pac-12 Program |
Rob Gronkowski | Tight End | Arizona |
Ronald Jones II | Running Back | USC |
Jaydon Mickens | Wide Receiver | Washington |
Benning Potoa’e | Defensive Lineman | Washington |
Deone Bucannon | Linebacker/Safety | Washington State |
Player | Position | Pac-12 Program |
Jamil Douglas | Guard/Center | Arizona State |
Matt Dickerson | Defensive End | UCLA |
Adoree’ Jackson | Cornerback | USC |
Washington Football Team (8) |
Player | Position | Pac-12 Program |
Mychal Kendricks | Linebacker | Cal |
Jordan Kunaszyk | Linebacker | Cal |
Nick Sundberg | Long Snapper | Cal |
Steven Montez | Quarterback | Colorado |
Casey Toohill | Defensive End | Stanford |
Fabien Moreau | Cornerback | UCLA |
Jared Norris | Linebacker | Utah |
Alex Smith | Quarterback | Utah |
Former Pac-12 Player Count by NFL Franchise |
NFL Team | Total Active Pac-12 Players |
Arizona Cardinals | 11 |
Atlanta Falcons | 7 |
Baltimore Ravens | 4 |
Buffalo Bills | 5 |
Carolina Panthers | 1 |
Chicago Bears | 6 |
Cincinnati Bengals | 3 |
Cleveland Browns | 7 |
Dallas Cowboys | 6 |
Denver Broncos | 4 |
Detroit Lions | 8 |
Green Bay Packers | 7 |
Houston Texans | 9 |
Indianapolis Colts | 7 |
Jacksonville Jaguars | 6 |
Kansas City Chiefs | 3 |
Las Vegas Raiders | 6 |
Los Angeles Chargers | 7 |
LA Rams | 10 |
Miami Dolphins | 4 |
Minnesota Vikings | 4 |
New England Patriots | 8 |
New Orleans Saints | 8 |
New York Giants | 9 |
New York Jets | 7 |
Philadelphia Eagles | 6 |
Pittsburgh Steelers | 6 |
San Francisco 49ers | 8 |
Seattle Seahawks | 9 |
Tampa Bay Bucanneers | 5 |
Tennessee Titans | 3 |
Washington Football Team | 8 |