(All winners of the award from its inception in 1975 through 2019)
Year | Coach | Program | Wins | Losses | Ties |
2020 | Karl Dorrell | Colorado | 4 | 2 | 0 |
2019 | Kyle Whittingham | Utah | 11 | 3 | 0 |
2018 | Mike Leach | Washington State | 11 | 2 | 0 |
2017 | David Shaw | Stanford | 9 | 5 | 0 |
2016 | Mike MacIntyre | Colorado | 10 | 4 | 0 |
2015 | Mike Leach (tie) | Washington State | 9 | 4 | 0 |
2015 | David Shaw (tie) | Stanford | 12 | 2 | 0 |
2014 | Rich Rodriguez | Arizona | 10 | 4 | 0 |
2013 | Todd Graham | Arizona State | 10 | 4 | 0 |
2012 | David Shaw | Stanford | 12 | 2 | 0 |
2011 | David Shaw | Stanford | 11 | 2 | 0 |
2010 | Chip Kelly | Oregon | 12 | 1 | 0 |
2009 | Chip Kelly | Oregon | 10 | 3 | 0 |
2008 | Mike Riley | Oregon State | 9 | 4 | 0 |
2007 | Dennis Erickson | Arizona State | 10 | 3 | 0 |
2006 | Pete Carroll | USC | 11 | 2 | 0 |
2005 | Pete Carroll (tie) | USC | 12 | 1 | 0 |
2005 | Karl Dorrell (tie) | UCLA | 10 | 2 | 0 |
2004 | Jeff Tedford | California | 10 | 2 | 0 |
2003 | Pete Carroll (tie) | USC | 12 | 1 | 0 |
2003 | Bill Doba (tie) | Washington State | 10 | 3 | 0 |
2002 | Jeff Tedford | California | 7 | 5 | 0 |
2001 | Mike Price | Washington State | 10 | 2 | 0 |
2000 | Dennis Erickson | Oregon State | 11 | 1 | 0 |
1999 | Tyrone Willingham | Stanford | 8 | 4 | 0 |
1998 | Bob Toledo | UCLA | 10 | 2 | 0 |
1997 | Mike Price | Washington State | 10 | 2 | 0 |
1996 | Bruce Snyder | Arizona State | 11 | 1 | 0 |
1995 | Tyrone Willingham | Stanford | 7 | 4 | 1 |
1994 | Rich Brooks | Oregon | 9 | 4 | 0 |
1993 | Terry Donahue | UCLA | 8 | 4 | 0 |
1992 | Dick Tomey | Arizona | 6 | 5 | 1 |
1991 | Don James | Washington | 12 | 0 | 0 |
1990 | Don James (tie) | Washington | 10 | 2 | 0 |
1990 | Bruce Snyder (tie) | California | 7 | 4 | 1 |
1989 | Dave Kragthorpe | Oregon State | 4 | 7 | 1 |
1988 | Larry Smith (tie) | USC | 10 | 2 | 0 |
1988 | Dennis Erickson (tie) | Washington State | 9 | 3 | 0 |
1987 | Larry Smith | USC | 8 | 4 | 0 |
1986 | John Cooper | Arizona State | 10 | 1 | 1 |
1985 | Terry Donahue | UCLA | 9 | 2 | 1 |
1984 | Ted Tollner | USC | 9 | 3 | 0 |
1983 | Jim Walden | Washington State | 7 | 4 | 0 |
1982 | Joe Kapp | California | 7 | 4 | 0 |
1981 | Jim Walden | Washington State | 8 | 3 | 1 |
1980 | Don James | Washington | 9 | 3 | 0 |
1979 | Rich Brooks | Oregon | 6 | 5 | 0 |
1978 | John Robinson | USC | 12 | 1 | 0 |
1977 | Bill Walsh | Stanford | 9 | 3 | 0 |
1976 | John Robinson | USC | 11 | 1 | 0 |
1975 | Dick Vermeil | UCLA | 9 | 2 | 1 |
Breakdown by Program with Most Recent
Program | Winners | Most Recent |
USC | 8 | 2006 |
Washington State | 8 | 2018 |
Stanford | 7 | 2017 |
UCLA | 5 | 2005 |
Arizona State | 4 | 2013 |
California | 4 | 2004 |
Oregon | 4 | 2010 |
Oregon State | 3 | 2008 |
Washington | 3 | 1991 |
Arizona | 2 | 2014 |
Colorado | 1 | 2016 |
Utah | 1 | 2019 |
Multiple Winners
Coach | Program(s) | Times Won | Years |
David Shaw | Stanford | 4 | 2017, 15, 12, 11 |
Pete Carroll | USC | 3 | 2006, 05, 02 |
Dennis Erickson | ASU/OSU/WSU | 3 | 2007, 00, 88 |
Don James | Washington | 3 | 1991, 90, 80 |
Rich Brooks | Oregon | 2 | 1994, 79 |
Terry Donahue | UCLA | 2 | 1993, 85 |
Chip Kelly | Oregon | 2 | 2010, 09 |
Mike Leach | Washington State | 2 | 2018, 15 |
Mike Price | Washington State | 2 | 2001, 97 |
John Robinson | USC | 2 | 1978, 76 |
Larry Smith | USC | 2 | 1988, 87 |
Bruce Synder | ASU/Cal | 2 | 1996, 90 |
Jeff Tedford | California | 2 | 2004, 02 |
Jim Walden | Washington State | 2 | 1983, 81 |
Tyrone Willingham | Stanford | 2 | 1999, 95 |
Related Posts
Pac-12 Men's Basketball Tournament Titles
Final AP Football Poll Appearances in Last 25 Years
Football Wins in Past Three to 50 Years
Top 10 All-Time Football Commits by Program
Pac-12 Football Wins and Losses by Decade
All-Time Conference Football Championships
Former Pac-12 Player NFL Sack & TFL Stats
Former Pac-12 Player NFL Tackling Stats
Former Pac-12 Player NFL Receiving Stats
Former Pac-12 Player NFL Rushing Stats
Former Pac-12 Player NFL Passing Stats
2020 Football Preseason Award Watch Lists
2020 Pac-12 Basketball Coaches Compensation
All-Time Conference Rose Bowl Appearances
Unanimous Football All-America Selections
All-Time Conference Basketball Coaches
Pac-12 Heisman Trophy Winners
Top 10 AP Football Poll Appearances in 5 Decades
Pac-12 Offensive Freshman Players of the Year
Pac-12 Football Offensive Players of the Year
Pac-12 Football Defensive Players of the Year
How Pac-12 Teams have Fared in the Rose Bowl
Pac-12 in Billingsley's All-Time Top 200 CFB Teams
Total All-Time Appearances in AP Football Poll