The table below, which currently numbers 130+ players dating back to September 0f 2020, is updated daily and can be searched and sorted by player name, originating program, destination program, and recruiting stars.
Player | HS Rating | Position | School From | School To |
---|---|---|---|---|
Samson Nacua | 3-star | WR | Utah | |
Brandon Kaho | 5-star | ILB | Alabama | Utah |
Joshua Hart | 0-star | WR | ASU | Arkansas Pine-Bluff |
Mufi Hill-Hunt | 3-star | WDE | Utah | BYU |
Tyler Shough | 4-star | QB | Oregon | Texas Tech |
Bryan Thompson | 4-star | WR | Utah | ASU |
Rob Vanderlaan | 3-star | OT | OSU | |
Jamire Calvin | 4-star | WR | WSU | |
Chandler Fincher | 0-star | CB | TCU | ASU |
Jeremiah Martin | 4-star | Edge | Texas A&M | Washington |
Jack Lamb | 4-star | LB | Notre Dame | Colorado |
Hunter Mayginnes | 3-star | OG | WSU | |
Palaie Gaoteote | 5-star | ILB | USC | |
Rodrick Fisher | 4-star | WR | WSU | |
Ethan Garbers | 4-star | QB | Washington | UCLA |
Jacob Sirmon | 4-star | QB | Washington | Central Michigan |
Ty Jones | 4-star | WR | Washington | Fresno State |
Sione Lund | 4-star | ILB | Utah | |
Jake Bentley | 4-star | QB | Utah | South Alabama |
Jordan Wilmore | 4-star | RB | Utah | Fresno State |
Abdul-Malik McClain | 4-star | OLB | USC | Jackson State |
Markese Stepp | 4-star | RB | USC | Nebraska |
Connor Murphy | 4-star | SDE | USC | UNLV |
Triston Miller | 4-star | OT | UNC | ASU |
Elijah Gates | 4-star | CB | UCLA | Fresno State |
Kam Brown | 4-star | WR | Texas A&M | UCLA |
Ja'Quinden Jackson | 4-star | QB | Texas | Utah |
Keaontay Ingram | 4-star | RB | Texas | USC |
Xavion Alford | 4-star | S | Texas | USC |
Jarrett Guarantano | 4-star | QB | Tennessee | WSU |
Joshua Pakola | 4-star | WDE | Stanford | |
T.J. Pledger | 4-star | RB | Oklahoma | Utah |
Robert Barnes | 4-star | S | Oklahoma | Colorado |
Jalin Conyers | 4-star | TE | Oklahoma | ASU |
Isaiah Rutherford | 4-star | CB | Notre Dame | Arizona |
Zach Charbonnet | 4-star | RB | Michigan | UCLA |
Chris Curry | 4-star | RB | LSU | Utah |
Travez Moore | 4-star | WDE | LSU | ASU |
Makiya Tonque | 4-star | WR | Georgia | OSU |
Raymond Woodie | 4-star | S | Florida State | Cal |
Patrick O'Brien | 4-star | QB | Colorado State | Washington |
Jason Harris | 4-star | WDE | Colorado | Arizona |
K.D. Nixon | 4-star | WR | Colorado | USC |
Ishmael Sopsher | 4-star | DT | Alabama | USC |
Ja’Lynn Polk | 3-star | WR | Texas Tech | Washington |
Will Rodgers III | 3-star | WDE | WSU | Temple |
Trey Davis | 3-star | CB | WSU | |
Lamonte McDougle | 3-star | DT | WSU | |
Gunner Cruz | 3-star | QB | WSU | Arizona |
Skyler Thomas | 3-star | S | WSU | Liberty |
Tyrese Ross | 3-star | S | WSU | |
Kassidy Woods | 3-star | WR | WSU | Northern Colorado |
Mike Pettway | 3-star | WR | WSU | Jacksonville State |
Treshaun Hayward | 3-star | ILB | Western Michigan | Arizona |
Isaiah Strong | 3-star | CB | Washington | |
Jordan Chin | 3-star | WR | Washington | |
Bronson Boyd | 3-star | CB | Utah | |
Pita Tonga | 3-star | DT | Utah | Hawaii |
Devin Brumfield | 3-star | RB | Utah | Tulane |
T.J. Green | 3-star | RB | Utah | Liberty |
Jaylen Dixon | 3-star | WR | Utah | Utah |
Chase McGrath | 3-star | K | USC | Tennessee |
Rayshad Williams | 3-star | CB | UCLA | Texas Tech |
Leni Toailoa | 3-star | OLB | UCLA | |
Jake Burton | 3-star | OT | UCLA | Baylor |
Jahmon McClendon | 3-star | RB | UCLA | |
Evidence Njoku | 3-star | TE | UCLA | |
Charles Njoku | 3-star | WR | UCLA | |
Jaylen Erwin | 3-star | WR | UCLA | |
J.T. Shrout | 3-star | QB | Tennessee | Colorado |
Ben Wilson | 3-star | ILB | TCU | WSU |
Stuart Head | 3-star | S | Stanford | Appalachian State |
Jordan McCloud | 3-star | QB | South Florida | Arizona |
Deshaun Fenwick | 3-star | APB | South Carolina | OSU |
Kaleb Hayes | 3-star | CB | OSU | |
Matthew Tago | 3-star | OLB | OSU | San Jose State |
Isaac Garcia | 3-star | OLB | OSU | Fresno State |
Calvin Tyler | 3-star | RB | OSU | Utah State |
Mason Moran | 3-star | S | OSU | NAU |
Keishon Dawkins | 3-star | SDE | OSU | |
I'Shawn Stewart | 3-star | WR | OSU | Eastern Michigan |
Samuelu Poutasi | 3-star | OG | Oregon | |
Andrew Johnson | 3-star | OLB | Oregon | Georgia Southern |
Cale Millen | 3-star | QB | Oregon | |
Jayvaun Wilson | 3-star | RB | Oregon | UNLV |
Cyrus Habibi-Likio | 3-star | RB | Oregon | Boise State |
MJ Cunningham | 3-star | RB | Oregon | |
Isaac Townsend | 3-star | WDE | Oregon | |
Daewood Davis | 3-star | WR | Oregon | Western Kentucky |
JR Waters | 3-star | WR | Oregon | |
Jordan Genmark Heath | 3-star | S | Notre Dame | UCLA |
Drake Anderson | 3-star | RB | Northwestern | Arizona |
Gunner Maldonado | 3-star | S | Northwestern | Arizona |
Cameron Johnson | 3-star | S | North Texas | UCLA |
Christian Jackson | 3-star | CB | Michigan State | WSU |
Elijah Jones | 3-star | CB | Kansas | OSU |
Lincoln Victor | 3-star | WR | Hawaii | WSU |
Derrion Rakestraw | 3-star | CB | Colorado | Tulane |
KJ Trujillo | 3-star | CB | Colorado | |
Akil Jones | 3-star | ILB | Colorado | |
Tyler Lytle | 3-star | QB | Colorado | UMass |
Jaren Mangham | 3-star | RB | Colorado | USF |
William Anglen | 3-star | S | Colorado | |
Poutasi Poutasi | 3-star | OG | Cal | |
Devon Modster | 3-star | QB | Cal | |
Bradrick Shaw | 3-star | RB | Cal | |
DeShawn Collins | 3-star | RB | Cal | |
Gabriel Cherry | 3-star | SDE | Cal | |
Jeremiah Hawkins | 3-star | WR | Cal | Texas State |
Makai Polk | 3-star | WR | Cal | Miss St. |
Davis DiVall | 3-star | OG | Baylor | Arizona |
Charlie Brewer | 3-star | QB | Baylor | Utah |
Elijah Juarez | 3-star | OLB | ASU | |
Jack Smith | 3-star | QB | ASU | |
Demetrious Flowers | 3-star | RB | ASU | |
KJ Jarrell | 3-star | S | ASU | |
Nolan Matthews | 3-star | TE | ASU | SMU |
Jordan Kerley | 3-star | WR | ASU | SMU |
Brandon Pierce | 3-star | WR | ASU | |
Khary Crump | 3-star | CB | Arizona | |
Edric Whitley | 3-star | CB | Arizona | |
Jamari Williams | 3-star | OG | Arizona | Middle Tennesse State |
Grant Gunnell | 3-star | QB | Arizona | Memphis |
Rhett Rodriquez | 3-star | QB | Arizona | |
Kylan Wilborn | 3-star | WDE | Arizona | UNLV |
Drew Dixon | 3-star | WR | Arizona | |
Majon Wright | 3-star | WR | Arizona | Middle Tennessee State |
Jon Denny | 2-star | OG | WSU | Idaho |
Ben Lennon | 2-star | P | Utah | |
Xavier Steele | 2-star | OLB | UMass | ASU |
Dylan Boles | 2-star | SDE | Stanford | Northern Iowa |
Marcus Harris | 2-star | CB | OSU | Idaho |
Nick Moore | 2-star | QB | OSU | Arizona |
Zach Angelillo | 2-star | FB | Cal | |
Clay Markoff | 0-star | FB | WSU | |
Blake Mazza | 0-star | P | WSU | SMU |
John Bledsoe | 0-star | QB | WSU | |
Will Heckman | 0-star | QB | WSU | |
Phillip Powell | 0-star | S | WSU | |
Heleni Bloomfield | 0-star | OG | Utah State | OSU |
Luke Horne | 0-star | OLB | Colorado | |
Cristian Zendejas | 0-star | K | ASU | |
Josh Plaster | 0-star | P | ASU | |
Robert Congel | 0-star | OG | Arizona | Oklahoma |
Related Posts
2022 Pac-12 Football Decommitment Tracker
2022 Pac-12 Football Commitment Tracker
Pac-12 Athletic Department Website Liniks
Individual Pac-12 School News Feeds
Pac-12 Player NFL Declaration & Draft Tracker
2021 SportsPac12 Composite Football Rankings
2020-21 Basketball Schedule by Week and by Team
2020 Football Schedule by Week and by Team
Men's Basketball Standings