Rank | Year | Team | Won | Lost | Tied | Rating |
24 | 1972 | USC | 12 | 0 | 0 | 356.384 |
35 | 2004 | USC | 13 | 0 | 0 | 349.250 |
44 | 1991 | Washington | 12 | 0 | 0 | 343.128 |
45 | 1932 | USC | 10 | 0 | 0 | 342.842 |
54 | 1979 | USC | 11 | 0 | 1 | 340.220 |
86 | 1969 | USC | 10 | 0 | 1 | 332.475 |
89 | 2014 | Oregon | 13 | 2 | 0 | 331.680 |
101 | 1954 | UCLA | 9 | 0 | 0 | 328.754 |
102 | 1978 | USC | 12 | 1 | 0 | 328.494 |
105 | 2012 | Oregon | 12 | 1 | 0 | 328.105 |
113 | 1962 | USC | 11 | 0 | 0 | 326.497 |
125 | 1994 | Colorado | 11 | 1 | 0 | 324.482 |
127 | 2008 | USC | 12 | 1 | 0 | 324.102 |
131 | 2008 | Utah | 13 | 0 | 0 | 323.589 |
143 | 2010 | Oregon | 12 | 1 | 0 | 322.244 |
145 | 2005 | USC | 12 | 1 | 0 | 321.904 |
150 | 1940 | Stanford | 10 | 0 | 0 | 320.957 |
156 | 1967 | USC | 10 | 1 | 0 | 319.284 |
161 | 1952 | USC | 10 | 1 | 0 | 318.690 |
184 | 1968 | USC | 9 | 1 | 1 | 315.511 |
189 | 1990 | Colorado | 11 | 1 | 1 | 314.989 |
Billingsley’s Complete List of Top 200 Teams
Related Posts
Pac-12 Men's Basketball Tournament Titles
Final AP Football Poll Appearances in Last 25 Years
Football Wins in Past Three to 50 Years
Top 10 All-Time Football Commits by Program
Pac-12 Football Wins and Losses by Decade
All-Time Conference Football Championships
Former Pac-12 Player NFL Sack & TFL Stats
Former Pac-12 Player NFL Tackling Stats
Former Pac-12 Player NFL Receiving Stats
Former Pac-12 Player NFL Rushing Stats
Former Pac-12 Player NFL Passing Stats
2020 Football Preseason Award Watch Lists
2020 Pac-12 Basketball Coaches Compensation
All-Time Conference Rose Bowl Appearances
Unanimous Football All-America Selections
All-Time Conference Basketball Coaches
Pac-12 Heisman Trophy Winners
Top 10 AP Football Poll Appearances in 5 Decades
Pac-12 Offensive Freshman Players of the Year
Pac-12 Football Coach of the Year Award Winners
Pac-12 Football Offensive Players of the Year
Pac-12 Football Defensive Players of the Year
How Pac-12 Teams have Fared in the Rose Bowl
Total All-Time Appearances in AP Football Poll