(Through 2019 Season)
Rank | Player | Touchdowns | From | To | Program |
1 | Dwayne Jarrett | 41 | 2004 | 2006 | USC |
2 | Gabe Marks | 37 | 2012 | 2016 | Washington State |
3 | Juron Criner | 32 | 2008 | 2011 | Arizona |
3 | Jason Hill | 32 | 2003 | 2006 | Washington State |
3 | Robert Woods | 32 | 2010 | 2012 | USC |
6 | Mario Bailey | 30 | 1988 | 1991 | Washington |
6 | Sean Dawkins | 30 | 1990 | 1992 | California |
6 | Ken Margerum | 30 | 1977 | 1980 | Stanford |
6 | Dom Williams | 30 | 2012 | 2015 | Washington State |
6 | Mike Williams | 30 | 2002 | 2003 | USC |
10 | Jermaine Kearse | 29 | 2008 | 2011 | Washington |
10 | Marqise Lee | 29 | 2011 | 2013 | USC |
12 | JJ Arcega-Whiteside | 28 | 2015 | 2018 | Stanford |
12 | J.J. Stokes | 28 | 1991 | 1994 | UCLA |
14 | Derek Hagan | 27 | 2002 | 2005 | Arizona State |
14 | Kenny Lawler | 27 | 2013 | 2015 | California |
16 | Troy Walters | 26 | 1996 | 1999 | Stanford |
18 | Doug Allen | 25 | 1981 | 1984 | Arizona State |
18 | Keith Poole | 25 | 1993 | 1996 | Arizona State |
18 | Bobby Shaw | 25 | 1994 | 1997 | California |
18 | JuJu Smith-Schuster | 25 | 2014 | 2016 | USC |
18 | Kevin Williams | 25 | 1977 | 1980 | USC |
23 | Brandin Cooks | 24 | 2011 | 2013 | Oregon State |
23 | Keenan Howry | 24 | 1999 | 2002 | Oregon |
23 | Josh Huff | 24 | 2010 | 2013 | Oregon |
23 | Jeff Maehl | 24 | 2007 | 2010 | Oregon |
23 | Shaun McDonald | 24 | 2000 | 2002 | Arizona State |
23 | Cristin McLemore | 24 | 1992 | 1995 | Oregon |
23 | Dennis Northcutt | 24 | 1996 | 1999 | Arizona |
23 | Dante Pettis | 24 | 2014 | 2017 | Washington |
23 | Deronnie Pitts | 24 | 1997 | 2000 | Stanford |
32 | Johnnie Morton | 23 | 1990 | 1993 | USC |
32 | R. Jay Soward | 23 | 1996 | 1999 | USC |
32 | Nelson Spruce | 23 | 2012 | 2015 | Colorado |
32 | Bobby Wade | 23 | 1999 | 2002 | Arizona |
32 | Marquess Wilson | 23 | 2010 | 2012 | Washington State |
37 | N’Keal Harry | 22 | 2016 | 2018 | Arizona State |
37 | Tony Hartley | 22 | 1996 | 1999 | Oregon |
37 | Desean Jackson | 22 | 2005 | 2007 | California |
37 | John Ross | 22 | 2013 | 2016 | Washington |
37 | Steve Smith | 22 | 2003 | 2006 | USC |
37 | Mike Thomas | 22 | 2005 | 2008 | Arizona |
37 | Wesley Walker | 22 | 1973 | 1976 | California |
37 | Reggie Williams | 22 | 2001 | 2003 | Washington |
45 | Darren Carrington | 21 | 2014 | 2017 | Oregon/Utah |
45 | Shay Fields | 21 | 2014 | 2017 | Colorado |
45 | Marcedes Lewis | 21 | 2002 | 2005 | UCLA |
45 | John Mistler | 21 | 1977 | 1980 | Arizona State |
45 | Austin Seferian-Jenkins | 21 | 2011 | 2013 | Washington |
45 | Steve Sweeney | 21 | 1970 | 1972 | California |
45 | Jaison Williams | 21 | 2005 | 2008 | Oregon |
Related Posts
Pac-12 Football Wins and Losses by Decade
All-Time Conference Football Championships
Former Pac-12 Player NFL Sack & TFL Stats
Former Pac-12 Player NFL Tackling Stats
Former Pac-12 Player NFL Receiving Stats
Former Pac-12 Player NFL Rushing Stats
Former Pac-12 Player NFL Passing Stats
2020 Football Preseason Award Watch Lists
2020 Pac-12 Basketball Coaches Compensation
All-Time Conference Rose Bowl Appearances
Unanimous Football All-America Selections
All-Time Conference Basketball Coaches
Pac-12 Heisman Trophy Winners
Top 10 AP Football Poll Appearances in 5 Decades
Pac-12 Offensive Freshman Players of the Year
Pac-12 Football Coach of the Year Award Winners
Pac-12 Football Offensive Players of the Year
Pac-12 Football Defensive Players of the Year
How Pac-12 Teams have Fared in the Rose Bowl
Pac-12 in Billingsley's All-Time Top 200 CFB Teams
Total All-Time Appearances in AP Football Poll
All-Time Pac-12 Conference Football W-L Records
Most Single-Season Receiving Touchdowns
Top 50 in Total Career Touchdowns from Scrimmage