(Through 2019 Season)
Rank | Player | Touchdowns | From | To | Program |
1 | Royce Freeman | 64 | 2014 | 2017 | Oregon |
2 | Myles Gaskin | 62 | 2015 | 2018 | Washington |
3 | Ken Simonton | 60 | 1998 | 2001 | Oregon State |
4 | LaMichael James | 57 | 2009 | 2011 | Oregon |
4 | LenDale White | 57 | 2003 | 2005 | USC |
6 | Skip Hicks | 55 | 1993 | 1997 | UCLA |
7 | Charles White | 53 | 1976 | 1979 | USC |
8 | Ka’Deem Carey | 52 | 2011 | 2013 | Arizona |
9 | Jacquizz Rodgers | 51 | 2008 | 2010 | Oregon State |
10 | Kenjon Barner | 48 | 2009 | 2012 | Oregon |
11 | Marcus Allen | 47 | 1978 | 1981 | USC |
12 | Anthony Davis | 46 | 1972 | 1974 | USC |
13 | Steven Jackson | 45 | 2001 | 2003 | Oregon State |
13 | Derek Loville | 45 | 1986 | 1989 | Oregon |
13 | Stepfan Taylor | 45 | 2009 | 2012 | Stanford |
16 | Toby Gerhart | 44 | 2006 | 2009 | Stanford |
17 | Deshaun Foster | 43 | 1998 | 2001 | UCLA |
18 | Ronald Jones | 42 | 2015 | 2017 | USC |
19 | Yvenson Bernard | 41 | 2004 | 2007 | Oregon State |
19 | Dwayne Jarrett | 41 | 2004 | 2006 | USC |
19 | Zack Moss | 41 | 2016 | 2019 | Utah |
19 | De’Anthony Thomas | 41 | 2011 | 2013 | Oregon |
23 | Steve Broussard | 40 | 1986 | 1989 | Washington State |
23 | Cameron Marshall | 40 | 2009 | 2012 | Arizona State |
23 | Darrin Nelson | 40 | 1977 | 1981 | Stanford |
26 | Marion Grice | 39 | 2012 | 2013 | Arizona State |
26 | Phillip Lindsay | 39 | 2014 | 2017 | Colorado |
26 | Tommy Vardell | 39 | 1988 | 1991 | Stanford |
29 | Reggie Bush | 38 | 2003 | 2005 | USC |
29 | Gaston Green | 38 | 1984 | 1987 | UCLA |
29 | Chuck Muncie | 38 | 1973 | 1975 | California |
29 | Bishop Sankey | 38 | 2011 | 2013 | Washington |
29 | Russell White | 38 | 1990 | 1992 | California |
34 | Tyler Gaffney | 37 | 2009 | 2013 | Stanford |
34 | Gabe Marks | 37 | 2012 | 2016 | Washington State |
36 | Bobby Moore | 36 | 1969 | 1971 | Oregon |
36 | Brad Muster | 36 | 1984 | 1987 | Stanford |
36 | J.R. Redmond | 36 | 1996 | 1999 | Arizona State |
36 | O.J. Simpson | 36 | 1967 | 1968 | USC |
40 | Gary Beban | 35 | 1965 | 1967 | UCLA |
40 | Jahvid Best | 35 | 2007 | 2009 | California |
40 | Marshawn Lynch | 35 | 2004 | 2006 | California |
40 | Joe Steele | 35 | 1976 | 1979 | Washington |
40 | Shane Vereen | 35 | 2008 | 2010 | California |
45 | Johnathan Franklin | 34 | 2009 | 2012 | UCLA |
45 | Nick Wilson | 34 | 2014 | 2017 | Arizona |
47 | Maurice Drew | 33 | 2003 | 2005 | UCLA |
47 | Napoleon Kaufman | 33 | 1991 | 1994 | Washington |
47 | Demario Richard | 33 | 2014 | 2017 | Arizona State |
50 | Juron Criner | 32 | 2008 | 2011 | Arizona |
50 | D.J. Foster | 32 | 2012 | 2015 | Arizona State |
50 | Jason Hill | 32 | 2003 | 2006 | Washington State |
50 | Bryce Love | 32 | 2015 | 2018 | Stanford |
50 | Paul Perkins | 32 | 2013 | 2015 | UCLA |
50 | Robert Woods | 32 | 2010 | 2012 | USC |
Related Posts
All-Time Conference Softball Championships
Top 10 All-Time Basketball Commits by Program
All-Time Regular Season Men's Hoops Titles
Pac-12 Men's Basketball Tournament Titles
Final AP Football Poll Appearances in Last 25 Years
Football Wins in Past Three to 50 Years
Top 10 All-Time Pac-12 Football Commits by Program
Pac-12 Football Wins and Losses by Decade
All-Time Conference Football Championships
Former Pac-12 Player NFL Sack & TFL Stats
Former Pac-12 Player NFL Tackling Stats
Former Pac-12 Player NFL Receiving Stats
Former Pac-12 Player NFL Rushing Stats
Former Pac-12 Player NFL Passing Stats
2020 Football Preseason Award Watch Lists
2020 Pac-12 Basketball Coaches Compensation
All-Time Conference Rose Bowl Appearances
Unanimous Football All-America Selections
All-Time Conference Basketball Coaches
Pac-12 Heisman Trophy Winners
Top 10 AP Football Poll Appearances in 5 Decades
Pac-12 Offensive Freshman Players of the Year
Pac-12 Football Coach of the Year Award Winners
Pac-12 Football Offensive Players of the Year