(Through 2019 Season)
Rank | Player | Yards | From | To | Program |
1 | Charles White | 6,786 | 1976 | 1979 | USC |
2 | Royce Freeman | 6,435 | 2014 | 2017 | Oregon |
3 | Darrin Nelson | 6,401 | 1977 | 1981 | Stanford |
4 | Myles Gaskin | 5,788 | 2015 | 2018 | Washington |
5 | LaMichael James | 5,668 | 2009 | 2011 | Oregon |
6 | Marcus Allen | 5,611 | 1978 | 1981 | USC |
7 | Ken Simonton | 5,516 | 1998 | 2001 | Oregon State |
8 | Christian McCaffrey | 5,128 | 2014 | 2016 | Stanford |
9 | Stepfan Taylor | 5,078 | 2009 | 2012 | Stanford |
10 | Jacquizz Rodgers | 4,933 | 2008 | 2010 | Oregon State |
11 | Johnathan Franklin | 4,920 | 2009 | 2012 | UCLA |
12 | Ka’Deem Carey | 4,918 | 2011 | 2013 | Arizona |
13 | Phillip Lindsay | 4,859 | 2014 | 2017 | Colorado |
14 | D.J. Foster | 4,813 | 2012 | 2015 | Arizona State |
15 | Zack Moss | 4,752 | 2016 | 2019 | Utah |
16 | Brad Muster | 4,732 | 1984 | 1987 | Stanford |
16 | Chris Polk | 4,732 | 2008 | 2011 | Washington |
18 | Yvenson Bernard | 4,652 | 2004 | 2007 | Oregon State |
19 | Reggie Bush | 4,470 | 2003 | 2005 | USC |
20 | Napoleon Kaufman | 4,465 | 1991 | 1994 | Washington |
21 | Bryce Love | 4,330 | 2015 | 2018 | Stanford |
22 | Steven Jackson | 4,305 | 2001 | 2003 | Oregon State |
23 | Steve Broussard | 4,233 | 1986 | 1989 | Washington State |
24 | Paul Perkins | 4,227 | 2013 | 2015 | UCLA |
25 | Kenjon Barner | 4,214 | 2009 | 2012 | Oregon |
26 | Chuck Muncie | 4,137 | 1973 | 1975 | California |
27 | Trung Canidate | 4,094 | 1996 | 1999 | Arizona |
28 | Terrence Whitehead | 4,071 | 2002 | 2005 | Oregon |
29 | Bishop Sankey | 4,063 | 2011 | 2013 | Washington |
30 | Derek Loville | 4,050 | 1986 | 1989 | Oregon |
31 | Rueben Mayes | 4,024 | 1982 | 1985 | Washington State |
32 | Anthony Davis | 3,999 | 1972 | 1974 | USC |
33 | Troy Walters | 3,991 | 1996 | 1999 | Stanford |
34 | James Rodgers | 3,988 | 2007 | 2011 | Oregon State |
35 | Mike Hass | 3,942 | 2003 | 2005 | Oregon State |
36 | Derek Hagan | 3,939 | 2002 | 2005 | Arizona State |
37 | Ronald Jones | 3,921 | 2015 | 2017 | USC |
38 | Toby Gerhart | 3,917 | 2006 | 2009 | Stanford |
39 | J.R. Redmond | 3,900 | 1996 | 1999 | Arizona State |
40 | Joe Igber | 3,879 | 1999 | 2002 | California |
41 | Ricky Bell | 3,874 | 1974 | 1976 | USC |
42 | Bobby Moore | 3,871 | 1969 | 1971 | Oregon |
43 | Demario Richard | 3,864 | 2014 | 2017 | Arizona State |
44 | Skip Hicks | 3,837 | 1993 | 1997 | UCLA |
45 | Marshawn Lynch | 3,830 | 2004 | 2006 | California |
46 | Gaston Green | 3,821 | 1984 | 1987 | UCLA |
47 | Marqise Lee | 3,801 | 2011 | 2013 | USC |
48 | Sean Burwell | 3,791 | 1990 | 1993 | Oregon |
49 | Storm Woods | 3,768 | 2012 | 2015 | Oregon State |
50 | J.J. Taylor | 3,750 | 2016 | 2019 | Arizona |
Related Posts
Pac-12 Men's Basketball Tournament Titles
Final AP Football Poll Appearances in Last 25 Years
Football Wins in Past Three to 50 Years
Top 10 All-Time Football Commits by Program
Pac-12 Football Wins and Losses by Decade
All-Time Conference Football Championships
Former Pac-12 Player NFL Sack & TFL Stats
Former Pac-12 Player NFL Tackling Stats
Former Pac-12 Player NFL Receiving Stats
Former Pac-12 Player NFL Rushing Stats
Former Pac-12 Player NFL Passing Stats
2020 Football Preseason Award Watch Lists
2020 Pac-12 Basketball Coaches Compensation
All-Time Conference Rose Bowl Appearances
Unanimous Football All-America Selections
All-Time Conference Basketball Coaches
Pac-12 Heisman Trophy Winners
Top 10 AP Football Poll Appearances in 5 Decades
Pac-12 Offensive Freshman Players of the Year
Pac-12 Football Coach of the Year Award Winners
Pac-12 Football Offensive Players of the Year
Pac-12 Football Defensive Players of the Year
How Pac-12 Teams have Fared in the Rose Bowl
Pac-12 in Billingsley's All-Time Top 200 CFB Teams