(Minimum 7500 total yards through 2019 Season)
Rank | Player | Average | From | To | School |
1 | Marcus Mariota | 8.7 | 2012 | 2014 | Oregon |
2 | Andrew Luck | 8.5 | 2009 | 2011 | Stanford |
3 | Matt Leinart | 7.7 | 2003 | 2005 | USC |
4 | Sam Darnold | 7.7 | 2015 | 2017 | USC |
5 | Kevin Hogan | 7.5 | 2012 | 2015 | Stanford |
6 | Khalil Tate | 7.4 | 2016 | 2019 | Arizona |
7 | Justin Herbert | 7.3 | 2016 | 2019 | Oregon |
8 | Cade McNown | 7.2 | 1995 | 1998 | UCLA |
9 | Matt Barkley | 7.2 | 2009 | 2012 | USC |
10 | Josh Rosen | 7.2 | 2015 | 2017 | UCLA |
11 | Jake Browning | 7.1 | 2015 | 2018 | Washington |
12 | Cody Kessler | 7.0 | 2012 | 2015 | USC |
13 | Jared Goff | 7.0 | 2013 | 2015 | California |
14 | Tyler Huntley | 6.8 | 2016 | 2019 | Utah |
15 | Brett Hundley | 6.8 | 2012 | 2014 | UCLA |
16 | Jim Plunkett | 6.7 | 1968 | 1970 | Stanford |
17 | Taylor Kelly | 6.7 | 2011 | 2014 | Arizona State |
18 | Jason Gesser | 6.6 | 1999 | 2002 | Washington State |
19 | Sean Mannion | 6.5 | 2011 | 2014 | Oregon State |
20 | Alex Brink | 6.5 | 2004 | 2007 | Washington State |
21 | Nick Foles | 6.5 | 2007 | 2011 | Arizona |
22 | Rudy Carpenter | 6.5 | 2005 | 2008 | Arizona State |
23 | Manny Wilkins | 6.4 | 2015 | 2018 | Arizona State |
24 | Jonathan Smith | 6.4 | 1998 | 2001 | Oregon State |
25 | Keith Price | 6.4 | 2010 | 2013 | Washington |
26 | Steven Montez | 6.4 | 2015 | 2019 | Colorado |
27 | Bill Musgrave | 6.4 | 1987 | 1990 | Oregon |
28 | Andrew Walter | 6.4 | 2001 | 2004 | Arizona State |
29 | Carson Palmer | 6.4 | 1998 | 2002 | USC |
30 | Steve Stenstrom | 6.3 | 1991 | 1994 | Stanford |
31 | Kellen Clemens | 6.3 | 2002 | 2005 | Oregon |
32 | Derek Anderson | 6.3 | 2001 | 2004 | Oregon State |
33 | Rodney Peete | 6.3 | 1985 | 1988 | USC |
34 | Connor Halliday | 6.2 | 2011 | 2014 | Washington State |
35 | Drew Olson | 6.2 | 2002 | 2005 | UCLA |
36 | Luke Falk | 6.1 | 2014 | 2017 | Washington State |
37 | Willie Tuitama | 6.1 | 2005 | 2008 | Arizona |
38 | Jake Plummer | 6.1 | 1993 | 1996 | Arizona State |
39 | Rob Johnson | 6.1 | 1991 | 1994 | USC |
40 | John Elway | 6.0 | 1979 | 1982 | Stanford |
41 | Cody Pickett | 6.0 | 1999 | 2003 | Washington |
42 | Jake Locker | 6.0 | 2007 | 2010 | Washington |
43 | Sefo Liufau | 6.0 | 2013 | 2016 | Colorado |
44 | Travis Wilson | 5.9 | 2012 | 2015 | Utah |
45 | Jack Thompson | 5.7 | 1975 | 1978 | Washington State |
46 | Danny O’Neil | 5.6 | 1991 | 1994 | Oregon |
47 | Troy Taylor | 5.5 | 1986 | 1989 | California |
48 | Erik Wilhelm | 5.4 | 1985 | 1988 | Oregon State |
49 | John Paye | 5.2 | 1983 | 1986 | Stanford |
50 | Kyle Boller | 5.0 | 1999 | 2002 | California |
Related Posts
All-Time Conference Football Championships
Former Pac-12 Player NFL Sack & TFL Stats
Former Pac-12 Player NFL Tackling Stats
Former Pac-12 Player NFL Receiving Stats
Former Pac-12 Player NFL Rushing Stats
Former Pac-12 Player NFL Passing Stats
2020 Football Preseason Award Watch Lists
2020 Pac-12 Basketball Coaches Compensation
All-Time Conference Rose Bowl Appearances
Unanimous Football All-America Selections
All-Time Conference Basketball Coaches
Division I-A Football Wins and Losses by Decade
Pac-12 Heisman Trophy Winners
Top 10 AP Football Poll Appearances in 5 Decades
Pac-12 Offensive Freshman Players of the Year
Pac-12 Football Coach of the Year Award Winners
Pac-12 Football Offensive Players of the Year
Pac-12 Football Defensive Players of the Year
How Pac-12 Teams have Fared in the Rose Bowl
Pac-12 in Billingsley's All-Time Top 200 CFB Teams
Total All-Time Appearances in AP Football Poll
All-Time Pac-12 Conference Football W-L Records
Most Single-Season Receiving Touchdowns
Top 50 in Total Career Touchdowns from Scrimmage