Top 50 Total Career Rushing Yards Leaders

(Through 2019 Season)

Rank Player Yards From To Program
1 Charles White 6,245 1976 1979 USC
2 Royce Freeman 5,621 2014 2017 Oregon
3 Myles Gaskin 5,323 2015 2018 Washington
4 LaMichael James 5,082 2009 2011 Oregon
5 Ken Simonton 5,044 1998 2001 Oregon State
6 Marcus Allen 4,810 1978 1981 USC
7 Johnathan Franklin 4,403 2009 2012 UCLA
8 Stepfan Taylor 4,300 2009 2012 Stanford
9 Ka’Deem Carey 4,239 2011 2013 Arizona
10 Zack Moss 4,067 2016 2019 Utah
11 Chris Polk 4,049 2008 2011 Washington
12 Napoleon Kaufman 4,041 1991 1994 Washington
13 Darrin Nelson 4,033 1977 1981 Stanford
14 Christian McCaffrey 3,922 2014 2016 Stanford
15 Jacquizz Rodgers 3,877 2008 2010 Oregon State
16 Bryce Love 3,865 2015 2018 Stanford
17 Yvenson Bernard 3,862 2004 2007 Oregon State
18 Phillip Lindsay 3,775 2014 2017 Colorado
19 Anthony Davis 3,724 1972 1974 USC
20 Ricky Bell 3,689 1974 1976 USC
21 Trung Canidate 3,626 1996 1999 Arizona
22 Steven Jackson 3,625 2001 2003 Oregon State
23 Kenjon Barner 3,623 2009 2012 Oregon
24 Ronald Jones 3,619 2015 2017 USC
25 Gaston Green 3,587 1984 1987 UCLA
26 Toby Gerhart 3,522 2006 2009 Stanford
27 Rueben Mayes 3,519 1982 1985 Washington State
28 Bishop Sankey 3,496 2011 2013 Washington
29 Paul Perkins 3,488 2013 2015 UCLA
30 O.J. Simpson 3,423 1967 1968 USC
31 Ontiwaun Carter 3,345 1991 1994 Arizona
32 Derek Loville 3,296 1986 1989 Oregon
33 J.J. Taylor 3,263 2016 2019 Arizona
34 Russell White 3,246 1990 1992 California
35 Marshawn Lynch 3,230 2004 2006 California
36 J.R. Redmond 3,223 1996 1999 Arizona State
37 Mike Garrett 3,221 1963 1965 USC
38 Justin Forsett 3,220 2004 2007 California
39 Demario Richard 3,202 2014 2017 Arizona State
40 Freeman McNeil 3,195 1977 1980 UCLA
41 Wendell Tyler 3,181 1973 1976 UCLA
42 Reggie Bush 3,169 2003 2005 USC
43 Lendale White 3,159 2003 2005 USC
44 Mike Bell 3,154 2002 2005 Arizona
45 Skip Hicks 3,140 1993 1997 UCLA
46 Joe Igber 3,124 1999 2002 California
47 Joe Steele 3,091 1976 1979 Washington
48 Deshaun Foster 3,087 1998 2001 UCLA
49 Steve Broussard 3,054 1986 1989 Washington State
50 Chuck Muncie 3,052 1973 1975 California

 




—More from Staff—