All-Time Unanimous Conference All-America Selections dating back to 1932
Season | Player | Position | Team |
2019 | Penei Sewell | Offensive line | Oregon |
2019 | Evan Weaver | Linebacker | California |
2017 | Bryce Love | Running back | Stanford |
2016 | Zane Gonzalez | Placekicker | Arizona State |
2016 | Cody O’Connell | Tackle | Washington State |
2016 | Mitch Wishnowsky | Punter | Utah |
2015 | Joshua Garnett | Guard | Stanford |
2015 | Tom Hackett | Punter | Utah |
2014 | Hau’oli Kikaha | Linebacker | Washington |
2014 | Marcus Mariota | Quarterback | Oregon |
2014 | Scooby Wright III | Linebacker | Arizona |
2013 | David Yankey | Guard | Stanford |
2012 | Zach Ertz | Tight end | Stanford |
2012 | Marqise Lee | Wide receiver | USC |
2011 | David DeCastro | Guard | Stanford |
2010 | LaMichael James | Running back | Oregon |
2009 | Toby Gerhart | Running back | Stanford |
2008 | Rey Maualuga | Linebacker | USC |
2008 | Louie Sakoda | Placekicker | Utah |
2007 | Sedrick Ellis | Defensive tackle | USC |
2005 | Reggie Bush | Running back | USC |
2005 | Maurice Drew | All-purpose | UCLA |
2005 | Dwayne Jarrett | Wide receiver | USC |
2003 | Dave Ball | Defensive end | UCLA |
2002 | Terrell Suggs | Defensive end | Arizona State |
2000 | Andre Carter | Defensive end | California |
1998 | Chris Claiborne | Linebacker | USC |
1998 | Chris McAlister | Defensive back | Arizona |
1995 | Tedy Bruschi | Defensive tackle | Arizona |
1995 | Keyshawn Johnson | Wide receiver | USC |
1995 | Lawyer Milloy | Defensive back | Washington |
1995 | Jonathan Ogden | Tackle | UCLA |
1994 | Rashaan Salaam | Running back | Colorado |
1993 | J. J. Stokes | Wide receiver | UCLA |
1993 | Rob Waldrop | Defensive tackle | Arizona |
1992 | Lincoln Kennedy | Tackle | Washington |
1991 | Steve Emtman | Defensive end | Washington |
1991 | Jay Leeuwenburg | Center | Colorado |
1990 | Eric Bieniemy | Running back | Colorado |
1990 | Joe Garten | Guard | Colorado |
1990 | Darryll Lewis | Defensive back | Arizona |
1990 | Alfred Williams | Linebacker | Colorado |
1989 | Mark Carrier | Defensive back | USC |
1989 | Jason Hanson | Placekicker | Washington State |
1985 | John Lee | Placekicker | UCLA |
1983 | Ricky Hunley | Linebacker | Arizona |
1982 | John Elway | Quarterback | Stanford |
1982 | Don Mosebar | Tackle | USC |
1982 | Chuck Nelson | Placekicker | Washington |
1981 | Marcus Allen | Running back | USC |
1981 | Tim Wrightman | Tight end | UCLA |
1980 | Kenny Easley | Defensive back | UCLA |
1980 | Ronnie Lott | Defensive back | USC |
1980 | Ken Margerum | Wide receiver | Stanford |
1979 | Brad Budde | Guard | USC |
1979 | Kenny Easley | Defensive back | UCLA |
1979 | Charles White | Running back | USC |
1978 | Al Harris | Defensive end | Arizona State |
1978 | Pat Howell | Guard | USC |
1978 | Jerry Robinson | Linebacker | UCLA |
1978 | Charles White | Running back | USC |
1977 | Jerry Robinson | Linebacker | UCLA |
1977 | Dennis Thurman | Defensive back | USC |
1976 | Ricky Bell | Running back | USC |
1975 | Ricky Bell | Running back | USC |
1974 | Anthony Davis | Running back | USC |
1972 | Charle Young | Tight end | USC |
1968 | John Didion | Center | Oregon State |
1968 | O. J. Simpson | Running back | USC |
1967 | Gary Beban | Quarterback | UCLA |
1967 | O. J. Simpson | Running back | USC |
1967 | Ron Yary | Tackle | USC |
1965 | Mike Garrett | Running back | USC |
1962 | Terry Baker | Quarterback | Oregon State |
1951 | Bill McColl | End | Stanford |
1949 | Rod Franz | Guard | California |
1946 | Burr Baldwin | End | UCLA |
1939 | Harry Smith | Guard | USC |
1935 | Bobby Grayson | Fullback | Stanford |
1933 | Cotton Warburton | Quarterback | USC |
1932 | Ernie Smith | Tackle | USC |
Breakdown by Program
Program | Unanimous All-America Selections |
USC | 27 |
UCLA | 12 |
Stanford | 10 |
Arizona | 6 |
Colorado | 5 |
Washington | 5 |
Arizona State | 3 |
Cal | 3 |
Oregon | 3 |
Utah | 3 |
Oregon State | 2 |
Washington State | 2 |
Related Posts
Pac-12 Football Wins and Losses by Decade
All-Time Conference Football Championships
Former Pac-12 Player NFL Sack & TFL Stats
Former Pac-12 Player NFL Tackling Stats
Former Pac-12 Player NFL Receiving Stats
Former Pac-12 Player NFL Rushing Stats
Former Pac-12 Player NFL Passing Stats
2020 Football Preseason Award Watch Lists
2020 Pac-12 Basketball Coaches Compensation
All-Time Conference Rose Bowl Appearances
All-Time Conference Basketball Coaches
Pac-12 Heisman Trophy Winners
Top 10 AP Football Poll Appearances in 5 Decades
Pac-12 Offensive Freshman Players of the Year
Pac-12 Football Coach of the Year Award Winners
Pac-12 Football Offensive Players of the Year
Pac-12 Football Defensive Players of the Year
How Pac-12 Teams have Fared in the Rose Bowl
Pac-12 in Billingsley's All-Time Top 200 CFB Teams
Total All-Time Appearances in AP Football Poll
All-Time Pac-12 Conference Football W-L Records
Most Single-Season Receiving Touchdowns
Top 50 in Total Career Touchdowns from Scrimmage
Top 50 in Total Career Yards from Scrimmage